Top Colleges Overall
These are the "Dream Colleges" for most students. They excel in Arts, Science, and Commerce.
Information accurate as of: 2024-05-20
The Elite List
| Rank | College Name | City | Famous For |
|---|---|---|---|
| 1 | St. Xavier's College | Mumbai | Arts & Science, Campus Life |
| 2 | Fergusson College (FC) | Pune | Science & Arts, History |
| 3 | Jai Hind College | Mumbai | All Streams, Fests |
| 4 | N.M. College | Mumbai | Commerce, CA Factory |
| 5 | D.G. Ruparel College | Mumbai | Science, Discipline |
| 6 | BMCC | Pune | Commerce |
| 7 | H.R. College | Mumbai | Commerce, Business |
| 8 | V.G. Vaze (Kelkar) | Mumbai | Academics, Discipline |
| 9 | Symbiosis College | Pune | Arts & Commerce |
| 10 | Mithibai College | Mumbai | Glamour + Academics |
Why These Colleges?
- History: Most are 50+ years old.
- Alumni: Produced politicians, actors, scientists, and CEOs.
- Cutoffs: You generally need 90%+ to get in here.
FAQ
Q: Is attendance strict in these colleges? A: Yes. Colleges like Xavier's, Ruparel, and Vaze are very strict about 75% attendance.